Sunday, October 03, 2010

5K Prs

My PR’s 5K (13 races, doesn't count baby carriage, easy runs, noncertified courses)

April 7, 2007 31:15 (10:15)
May 12, 2007 29:47 (9:37)
June 20, 2007 29:44 (9:32)
October 13, 2007 28:54 (9:19)
October 2, 2008 * 28:37 (9:14)
June 17, 2009 28:20 (9:08)
April 3, 2010 28:08 (9:04)
October 2, 2010 27:27 (8:51)

* 3.27 mile course time adjusted to reflect 5K