NESCM Championships - Worcester - December 10-11, 2016
I scored 78 individual points for the team in the New England Short Course Meters Championships in Worcester. ( and accounted for 32 Relay points). I was able to do so by swimming events in which I may not have been particularly strong, but in which their were few competitors. That was all part of my plan to help the team. We just barely missed winning the medium team category, but went up two spaces from last year. This is a great fun even because it is so team oriented.
I swam in 10 events, plus four relays, including two relays in which my team won first place.
Here is the rundown.
Peter Canning | 2016-12-09 (20161209WPINEWS) | 58 | CONN | 50 Free | H6 / L8 | 32.38 | 13 |
Peter Canning | 2016-12-09 (20161209WPINEWS) | 58 | CONN | 100 Free | H3 / L5 | 1:20.42 | 19 |
Peter Canning | 2016-12-09 (20161209WPINEWS) | 58 | CONN | 100 Back | H1 / L6 | 1:53.88 | 9 |
Peter Canning | 2016-12-09 (20161209WPINEWS) | 58 | CONN | 200 Back | H2 / L9 | 4:07.63 | 8 |
Peter Canning | 2016-12-09 (20161209WPINEWS) | 58 | CONN | 50 Breast | H3 / L7 | 44.02 | 10 |
Peter Canning | 2016-12-09 (20161209WPINEWS) | 58 | CONN | 100 Breast | H2 / L4 | 1:41.71 | 9 |
Peter Canning | 2016-12-09 (20161209WPINEWS) | 58 | CONN | 200 Breast | H1 / L6 | 4:00.06 | 7 |
Peter Canning | 2016-12-09 (20161209WPINEWS) | 58 | CONN | 100 Fly | H2 / L1 | 2:00.46 | 5 |
Peter Canning | 2016-12-09 (20161209WPINEWS) | 58 | CONN | 200 IM | H2 / L2 | 3:49.22 | 10 |
Peter Canning | 2016-12-09 (20161209WPINEWS) | 58 | CONN | 400 IM | H1 / L5 | 8:13.79 | 4 |
<< Home